Editorial / Attractions / Memorial / Payphones / Français
Transportation: Air / Maritime / Rail / Road / Stations

 

Kansas City Southern Railway (KCS)
Includes KCS de Mexico aka TFM

 

 

(Click on the pictures to see them in original size. N.B. Three pictures are shown per row.)

KCS 34 - FP9a (ex-VIA 6507, nee CN 6507)
KCS 34 - FP9a (ex-VIA 6507, nee CN 6507)
KCS 34 - FP9a (ex-VIA 6507, nee CN 6507)
SKO 2184 and KCS 34
KCS 697 - SD40-3 (nee QNS&L SD40 202) (on BNSF)
KCS 2021
TFM 1430
TFM 1430
TFM 2103
TFM 2103
TFM 2158
TFM engine, near Laredo,TX
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 1869 - GG20B (ex-MSRC GP10 1069, exx-IC GP10 9069, exxx-IC GP9 8069, nee GMSR GP9 8069)
KCS 4602
KCS 4602
KCS
TFM

 

 

© 2001 - present, Barraclou.com